If you're a Florida family — public school, private school, or homeschool — your child's math world is organized around one framework: the B.E.S.T. Standards (Benchmarks for Excellent Student Thinking). It's what the classroom teaches, what report cards reflect, and what homeschool evaluators recognize.
Most math apps are aligned to "national standards" — a polite way of saying not Florida's. When we built MathKnights here in Parkland, we made a different choice: every single lesson in the game is designed against a specific Florida B.E.S.T. benchmark, using the state's official benchmark language and clarifications. Not "covers similar topics." Mapped. One lesson, one benchmark, on the record.
MA.1.AR.2.1 — the exact expectation their grade level is measured against in Florida.What the six strands are (in parent language)
- NSO — Number Sense & Operations: counting, place value, the four operations. The backbone.
- FR — Fractions: from "half of a cookie" to operations with fractions and decimals.
- AR — Algebraic Reasoning: patterns, properties, and equations — thinking tools, years before "algebra class."
- M — Measurement: length, weight, volume, money, and telling time.
- GR — Geometric Reasoning: shapes, angles, perimeter, area, and the coordinate plane.
- DP — Data Analysis & Probability: graphs, tables, and making sense of data.
The full alignment table, grade by grade
This is our internal audit, published. Every row is a real lesson in the game and the Florida benchmark it teaches. (Grade 3 is expanded as an example — tap any grade to open it.)
Grade 1 — 26 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.1.AR.1.1 | Algebraic Reasoning | Add in any order, make a ten |
MA.1.AR.1.2 | Algebraic Reasoning | Math stories |
MA.1.AR.2.1 | Algebraic Reasoning | Subtraction is a missing addend |
MA.1.AR.2.2 | Algebraic Reasoning | True or false equations |
MA.1.AR.2.3 | Algebraic Reasoning | Find the unknown number |
MA.1.DP.1.1 | Data Analysis & Probability | Collect and show data |
MA.1.DP.1.2 | Data Analysis & Probability | Read a data graph |
MA.1.FR.1.1 | Fractions | Sharing fairly: halves and fourths |
MA.1.GR.1.1 | Geometric Reasoning | What makes a shape a shape? |
MA.1.GR.1.2 | Geometric Reasoning | Sketch a shape from its clues |
MA.1.GR.1.3 | Geometric Reasoning | Build and break apart shapes |
MA.1.GR.1.4 | Geometric Reasoning | Find the figures in real things |
MA.1.M.1.1 | Measurement | Measure with a ruler |
MA.1.M.1.2 | Measurement | Compare and order by length |
MA.1.M.2.1 | Measurement | Telling time: hours and half-hours |
MA.1.M.2.2 | Measurement | Meet the coins |
MA.1.M.2.3 | Measurement | Count money |
MA.1.NSO.1.1 | Number Sense & Operations | Counting and skip-counting |
MA.1.NSO.1.2 | Number Sense & Operations | Three ways to write a number |
MA.1.NSO.1.3 | Number Sense & Operations | Tens and ones, many ways |
MA.1.NSO.1.4 | Number Sense & Operations | Compare and order numbers |
MA.1.NSO.2.1 | Number Sense & Operations | Facts that make 10 |
MA.1.NSO.2.2 | Number Sense & Operations | Adding up to 20 |
MA.1.NSO.2.3 | Number Sense & Operations | More and less by 1s and 10s |
MA.1.NSO.2.4 | Number Sense & Operations | Two-digit plus one |
MA.1.NSO.2.5 | Number Sense & Operations | Two-digit take away |
Grade 2 — 27 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.2.AR.1.1 | Algebraic Reasoning | Word problems, step by step |
MA.2.AR.2.1 | Algebraic Reasoning | True or false equations |
MA.2.AR.2.2 | Algebraic Reasoning | Find the missing number |
MA.2.AR.3.1 | Algebraic Reasoning | Even and odd numbers |
MA.2.AR.3.2 | Algebraic Reasoning | Equal groups and arrays |
MA.2.DP.1.1 | Data Analysis & Probability | Show data three ways |
MA.2.DP.1.2 | Data Analysis & Probability | Read and use data |
MA.2.FR.1.1 | Fractions | Halves, thirds, and fourths |
MA.2.FR.1.2 | Fractions | Same whole, different shapes |
MA.2.GR.1.1 | Geometric Reasoning | Name shapes by attributes |
MA.2.GR.1.2 | Geometric Reasoning | Sort shapes by their parts |
MA.2.GR.1.3 | Geometric Reasoning | Find lines of symmetry |
MA.2.GR.2.1 | Geometric Reasoning | Perimeter all the way around |
MA.2.GR.2.2 | Geometric Reasoning | Add up the sides |
MA.2.M.1.1 | Measurement | Estimate and measure length |
MA.2.M.1.2 | Measurement | Compare two lengths |
MA.2.M.1.3 | Measurement | Length word problems |
MA.2.M.2.1 | Measurement | Tell time to five minutes |
MA.2.M.2.2 | Measurement | Money word problems |
MA.2.NSO.1.1 | Number Sense & Operations | Numbers three ways |
MA.2.NSO.1.2 | Number Sense & Operations | Build a three-digit number |
MA.2.NSO.1.3 | Number Sense & Operations | Compare and order |
MA.2.NSO.1.4 | Number Sense & Operations | Round to the nearest ten |
MA.2.NSO.2.1 | Number Sense & Operations | Facts to twenty |
MA.2.NSO.2.2 | Number Sense & Operations | Hop by tens and hundreds |
MA.2.NSO.2.3 | Number Sense & Operations | Add and subtract to 100 |
MA.2.NSO.2.4 | Number Sense & Operations | Add and subtract to 1,000 |
Grade 3 — 34 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.3.AR.1.1 | Algebraic Reasoning | Multiplication properties |
MA.3.AR.1.2 | Algebraic Reasoning | Two-step problems |
MA.3.AR.2.1 | Algebraic Reasoning | Division as a missing factor |
MA.3.AR.2.2 | Algebraic Reasoning | True or false equations |
MA.3.AR.2.3 | Algebraic Reasoning | Find the unknown |
MA.3.AR.3.1 | Algebraic Reasoning | Even and odd |
MA.3.AR.3.2 | Algebraic Reasoning | Multiples |
MA.3.AR.3.3 | Algebraic Reasoning | Number patterns |
MA.3.DP.1.1 | Data Analysis & Probability | Show data with a scaled graph |
MA.3.DP.1.2 | Data Analysis & Probability | Read a scaled graph |
MA.3.FR.1.1 | Fractions | Unit fractions |
MA.3.FR.1.2 | Fractions | Building fractions |
MA.3.FR.1.3 | Fractions | Read and write fractions |
MA.3.FR.2.1 | Fractions | Compare fractions |
MA.3.FR.2.2 | Fractions | Equivalent fractions |
MA.3.GR.1.1 | Geometric Reasoning | Lines and rays |
MA.3.GR.1.2 | Geometric Reasoning | Quadrilaterals |
MA.3.GR.1.3 | Geometric Reasoning | Lines of symmetry |
MA.3.GR.2.1 | Geometric Reasoning | Area by counting |
MA.3.GR.2.2 | Geometric Reasoning | Area formula |
MA.3.GR.2.3 | Geometric Reasoning | Perimeter |
MA.3.GR.2.4 | Geometric Reasoning | Composite figures |
MA.3.M.1.1 | Measurement | Pick the right tool |
MA.3.M.1.2 | Measurement | Measurement word problems |
MA.3.M.2.1 | Measurement | Tell time to the minute |
MA.3.M.2.2 | Measurement | Elapsed time |
MA.3.NSO.1.1 | Number Sense & Operations | Reading and writing numbers |
MA.3.NSO.1.2 | Number Sense & Operations | Compose and decompose |
MA.3.NSO.1.3 | Number Sense & Operations | Compare and order |
MA.3.NSO.1.4 | Number Sense & Operations | Rounding |
MA.3.NSO.2.1 | Number Sense & Operations | Add and subtract big numbers |
MA.3.NSO.2.2 | Number Sense & Operations | Many ways to multiply |
MA.3.NSO.2.3 | Number Sense & Operations | Multiplying by tens |
MA.3.NSO.2.4 | Number Sense & Operations | Multiply and divide facts |
Grade 4 — 39 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.4.AR.1.1 | Algebraic Reasoning | Multiply & divide word problems |
MA.4.AR.1.2 | Algebraic Reasoning | Add & subtract fractions |
MA.4.AR.1.3 | Algebraic Reasoning | Multiply fractions by whole numbers |
MA.4.AR.2.1 | Algebraic Reasoning | True or false equations |
MA.4.AR.2.2 | Algebraic Reasoning | Find the unknown number |
MA.4.AR.3.1 | Algebraic Reasoning | Factors, prime & composite |
MA.4.AR.3.2 | Algebraic Reasoning | Number patterns |
MA.4.DP.1.1 | Data Analysis & Probability | Represent data |
MA.4.DP.1.2 | Data Analysis & Probability | Mode, median & range |
MA.4.DP.1.3 | Data Analysis & Probability | Solve data problems |
MA.4.FR.1.1 | Fractions | Tenths as hundredths |
MA.4.FR.1.2 | Fractions | Fractions & decimals |
MA.4.FR.1.3 | Fractions | Equivalent fractions |
MA.4.FR.1.4 | Fractions | Compare & order fractions |
MA.4.FR.2.1 | Fractions | Break fractions apart |
MA.4.FR.2.2 | Fractions | Add & subtract fractions |
MA.4.FR.2.3 | Fractions | Add tenths and hundredths |
MA.4.FR.2.4 | Fractions | Multiply fractions by wholes |
MA.4.GR.1.1 | Geometric Reasoning | Classify angles |
MA.4.GR.1.2 | Geometric Reasoning | Measure angles with a protractor |
MA.4.GR.1.3 | Geometric Reasoning | Find an unknown angle |
MA.4.GR.2.1 | Geometric Reasoning | Perimeter & area problems |
MA.4.GR.2.2 | Geometric Reasoning | Same perimeter, different area |
MA.4.M.1.1 | Measurement | Pick the right measuring tool |
MA.4.M.1.2 | Measurement | Convert units |
MA.4.M.2.1 | Measurement | Time & distance problems |
MA.4.M.2.2 | Measurement | Money problems |
MA.4.NSO.1.1 | Number Sense & Operations | How place changes a digit's value |
MA.4.NSO.1.2 | Number Sense & Operations | Read & write large numbers |
MA.4.NSO.1.3 | Number Sense & Operations | Compare & order large numbers |
MA.4.NSO.1.4 | Number Sense & Operations | Round whole numbers |
MA.4.NSO.1.5 | Number Sense & Operations | Compare decimals |
MA.4.NSO.2.1 | Number Sense & Operations | Multiplication & division facts |
MA.4.NSO.2.2 | Number Sense & Operations | Multiply larger numbers |
MA.4.NSO.2.3 | Number Sense & Operations | Two-digit multiplication |
MA.4.NSO.2.4 | Number Sense & Operations | Division with remainders |
MA.4.NSO.2.5 | Number Sense & Operations | Estimate with rounding |
MA.4.NSO.2.6 | Number Sense & Operations | One-tenth & one-hundredth more or less |
MA.4.NSO.2.7 | Number Sense & Operations | Add & subtract decimals |
Grade 5 — 36 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.5.AR.1.1 | Algebraic Reasoning | Multi-step word problems |
MA.5.AR.1.2 | Algebraic Reasoning | Fraction word problems |
MA.5.AR.1.3 | Algebraic Reasoning | Dividing with unit fractions |
MA.5.AR.2.1 | Algebraic Reasoning | Words and expressions |
MA.5.AR.2.2 | Algebraic Reasoning | Order of operations |
MA.5.AR.2.3 | Algebraic Reasoning | True or false equations |
MA.5.AR.2.4 | Algebraic Reasoning | Write an equation |
MA.5.AR.3.1 | Algebraic Reasoning | Write a pattern rule |
MA.5.AR.3.2 | Algebraic Reasoning | Input-output tables |
MA.5.DP.1.1 | Data Analysis & Probability | Represent data |
MA.5.DP.1.2 | Data Analysis & Probability | Mean, mode, median & range |
MA.5.FR.1.1 | Fractions | Division as a fraction |
MA.5.FR.2.1 | Fractions | Add & subtract unlike fractions |
MA.5.FR.2.2 | Fractions | Multiply fractions |
MA.5.FR.2.3 | Fractions | Predict the size of a product |
MA.5.FR.2.4 | Fractions | Divide with unit fractions |
MA.5.GR.1.1 | Geometric Reasoning | Classify triangles & quadrilaterals |
MA.5.GR.1.2 | Geometric Reasoning | Classify 3-D figures |
MA.5.GR.2.1 | Geometric Reasoning | Perimeter & area, decimal sides |
MA.5.GR.3.1 | Geometric Reasoning | Volume with unit cubes |
MA.5.GR.3.2 | Geometric Reasoning | Volume formula |
MA.5.GR.3.3 | Geometric Reasoning | Volume problems |
MA.5.GR.4.1 | Geometric Reasoning | The coordinate plane |
MA.5.GR.4.2 | Geometric Reasoning | Graphing real situations |
MA.5.M.1.1 | Measurement | Multi-step unit conversion |
MA.5.M.2.1 | Measurement | Multi-step money problems |
MA.5.NSO.1.1 | Number Sense & Operations | Decimal place value & shifts |
MA.5.NSO.1.2 | Number Sense & Operations | Read & write decimals |
MA.5.NSO.1.3 | Number Sense & Operations | Compose & decompose decimals |
MA.5.NSO.1.4 | Number Sense & Operations | Compare & order decimals |
MA.5.NSO.1.5 | Number Sense & Operations | Round decimals |
MA.5.NSO.2.1 | Number Sense & Operations | Multi-digit multiplication |
MA.5.NSO.2.2 | Number Sense & Operations | Multi-digit division |
MA.5.NSO.2.3 | Number Sense & Operations | Add & subtract decimals |
MA.5.NSO.2.4 | Number Sense & Operations | Multiply & divide decimals |
MA.5.NSO.2.5 | Number Sense & Operations | Multiply & divide by 0.1 and 0.01 |
Grade 6 (early Grade 6 — bonus content beyond our core Grades 1–5) — 22 benchmarks covered
| B.E.S.T. Benchmark | Strand | MathKnights lesson |
|---|---|---|
MA.6.AR.1.1 | Algebraic Reasoning | Writing algebraic expressions |
MA.6.AR.1.2 | Algebraic Reasoning | Writing & graphing inequalities |
MA.6.AR.1.3 | Algebraic Reasoning | Evaluating expressions |
MA.6.AR.1.4 | Algebraic Reasoning | Equivalent expressions |
MA.6.AR.2.1 | Algebraic Reasoning | Testing solutions |
MA.6.AR.2.2 | Algebraic Reasoning | One-step equations: + and − |
MA.6.AR.2.3 | Algebraic Reasoning | One-step equations: × and ÷ |
MA.6.AR.2.4 | Algebraic Reasoning | Equations with decimals & fractions |
MA.6.NSO.1.1 | Number Sense & Operations | Plot and compare rational numbers |
MA.6.NSO.1.2 | Number Sense & Operations | Opposite directions and zero |
MA.6.NSO.1.3 | Number Sense & Operations | Absolute value |
MA.6.NSO.1.4 | Number Sense & Operations | Comparing absolute values |
MA.6.NSO.2.1 | Number Sense & Operations | Multiplying & dividing decimals |
MA.6.NSO.2.2 | Number Sense & Operations | Multiplying & dividing fractions |
MA.6.NSO.2.3 | Number Sense & Operations | Multi-step decimal problems |
MA.6.NSO.3.1 | Number Sense & Operations | Greatest common factor & LCM |
MA.6.NSO.3.2 | Number Sense & Operations | Factoring a sum with the GCF |
MA.6.NSO.3.3 | Number Sense & Operations | Exponents |
MA.6.NSO.3.4 | Number Sense & Operations | Prime factorization |
MA.6.NSO.3.5 | Number Sense & Operations | Fractions, decimals & percents |
MA.6.NSO.4.1 | Number Sense & Operations | Adding & subtracting integers |
MA.6.NSO.4.2 | Number Sense & Operations | Multiplying & dividing integers |
Benchmark codes and descriptions follow the Florida Department of Education's B.E.S.T. Standards for Mathematics. MathKnights is an independent product and is not endorsed by or affiliated with the Florida DOE.
For Florida homeschool families
Florida's annual evaluation requirement is a lot less stressful when your child's daily practice already speaks the evaluator's language. Because MathKnights adapts to your child — stepping difficulty down when they struggle instead of punishing them — you get benchmark-aligned practice without benchmark-shaped tears. And if you're using Florida scholarship funds to build your curriculum, the FAQ below covers the basics.
Frequently asked questions
What are the Florida B.E.S.T. Standards?
B.E.S.T. stands for Benchmarks for Excellent Student Thinking — Florida's own academic standards, adopted in 2020 to replace the previous Common Core-based standards. Every Florida public school classroom teaches math to these benchmarks, and Florida homeschool evaluations are typically framed around grade-level expectations that mirror them.
Is MathKnights a full curriculum?
MathKnights is adaptive practice, not a textbook. Many families use it as their core daily math practice alongside a spine or living-math approach; others use it to reinforce what a curriculum or classroom teaches. Because every lesson maps to a specific benchmark, it slots cleanly into whichever role you need.
Does the free plan follow the same alignment?
Yes. The free plan's 8 quests draw from the same benchmark-aligned lesson library. There is no separate 'free curriculum' — and no ads or in-game purchases on any plan.
How does this help with Florida homeschool evaluations?
Florida law requires an annual educational evaluation for homeschooled students. Having your child practice against the same benchmark framework evaluators know — and being able to show which benchmarks were covered — makes that conversation much easier. The table on this page is the same mapping we use internally.
Can I use Step Up for Students or other Florida scholarship funds?
Florida's school-choice scholarships (like Family Empowerment/PEP administered through Step Up for Students) let families direct funds to approved instructional materials and curriculum. Program rules and approved-provider lists change, so check your current program guide (we wrote a plain-English guide to the whole system) — and feel free to email us at hello@mathknights.com with questions.
Try 8 full quests free — aligned like everything else
No credit card. No ads. No in-game purchases, ever. Built in Parkland for Florida kids (and everyone else's).
Start free